|
|
|
Type: | Shield |
Level: | 430 |
Attack: | 160 | |
Defense: | 0 | |
Armor: | 560 | |
Damage: | 150 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Dodge: | 50% | |
|
Disarm: | 30% | |
|
|
Damage: | 5 | - | 50 | |
|
|
Captain Guzak Guzh (Elite): | 3.75% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Guzak Guzh Set' is equipped, the following set stat bonus is applied... |
Attack: | 100 | |
Defense: | 0 | |
Armor: | 50 | |
Damage: | 250 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Reinforced Armor: | 75% | |
|
Breaker: | 50% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 50% | |
|
Fury Caster: | 30% | |
|
First Strike: | 30% | |
|
|
[none] |
|