|
|
|
Type: | Weapon |
Level: | 433 |
Attack: | 470 | |
Defense: | 0 | |
Armor: | 106 | |
Damage: | 300 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Critical Hit: | 30% | |
|
Duelist: | 20% | |
|
|
Attack: | 2 | - | 25 | |
|
Damage: | 1 | - | 15 | |
|
|
Pirate Bosun (Champion): | 5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Boson Set' is equipped, the following set stat bonus is applied... |
Attack: | 40 | |
Defense: | 0 | |
Armor: | 40 | |
Damage: | 40 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Critical Hit: | 30% | |
|
Elite Hunter: | 75% | |
|
Duelist: | 50% | |
|
|
[none] |
|