|
|
|
Type: | Helmet |
Level: | 400 |
Attack: | 150 | |
Defense: | 0 | |
Armor: | 450 | |
Damage: | 150 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
[no enhancements] |
|
Attack: | 3 | - | 35 | |
|
Armor: | 3 | - | 30 | |
|
Damage: | 3 | - | 35 | |
|
|
Recipe of Mentu's Helmet | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Maximus Set of Victory' is equipped, the following set stat bonus is applied... |
Attack: | 125 | |
Defense: | 0 | |
Armor: | 125 | |
Damage: | 350 | |
HP: | 0 | |
XP Gain: | 1 | |
Stamina: | 0 | |
Stamina Gain: | 1 | |
Gold Gain: | 0 | |
|
Thievery: | 100% | |
|
Critical Hit: | 100% | |
|
Elite Hunter: | 50% | |
|
Sustain: | 50% | |
|
Duelist: | 100% | |
|
First Strike: | 100% | |
|
|
[none] |
|