|
|
| Type: | Helmet | Level: | 150 |
| Attack: | 20 | | Defense: | 100 | |
| Armor: | 0 | | Damage: | 180 | |
| HP: | 0 | | XP Gain: | 0 | |
| Stamina: | 0 | | Stamina Gain: | 0 | |
| Gold Gain: | 0 | | |
|
| [no enhancements] |
|
| Attack: | 2 | - | 20 | | |
| Defense: | 2 | - | 20 | | |
| Damage: | 1 | - | 10 | | |
|
| Recipe of Vexus Royal Helm | | | |
|
| Acherons Deathly Cowl Scroll | | | |
| Recipe of Chodrcane Gloves | | | |
| Recipe of Qiuyues Autumnal Boots | | | |
|
| [not dropped] | |
|
| [not gained from a quest] | |
|
[not sold] | |
| When the complete 'Stinger Set' is equipped, the following set stat bonus is applied... |
| Attack: | 100 | | Defense: | 0 | |
| Armor: | 0 | | Damage: | 300 | |
| HP: | 0 | | XP Gain: | 0 | |
| Stamina: | 0 | | Stamina Gain: | 0 | |
| Gold Gain: | 0 | | |
|
|
| Piercing Strike: | 60% | | |
| Critical Hit: | 60% | | |
| Breaker: | 60% | | |
| Protect Gold: | 60% | | |
| Dodge: | 60% | | |
| Elite Hunter: | 100% | | |
| First Strike: | 60% | | |
|
| [none] |