|
|
|
Type: | Gloves |
Level: | 540 |
Attack: | 540 | |
Defense: | 0 | |
Armor: | 350 | |
Damage: | 200 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 50% | |
|
Critical Hit: | 50% | |
|
Disarm: | 20% | |
|
|
Attack: | 1 | - | 15 | |
|
Armor: | 1 | - | 15 | |
|
Damage: | 2 | - | 20 | |
|
|
Scylla (Elite): | 2.5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Deepwater Hunter' is equipped, the following set stat bonus is applied... |
Attack: | 100 | |
Defense: | 0 | |
Armor: | 115 | |
Damage: | 115 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Protection: | 100% | |
|
Protect Gold: | 50% | |
|
Elite Hunter: | 100% | |
|
|
[none] |
|