|
|
|
Type: | Ring |
Level: | 540 |
Attack: | 500 | |
Defense: | 0 | |
Armor: | 500 | |
Damage: | 90 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Disarm: | 40% | |
|
Glory Seeker: | 30% | |
|
First Strike: | 30% | |
|
|
Attack: | 1 | - | 10 | |
|
Armor: | 1 | - | 10 | |
|
Damage: | 3 | - | 50 | |
|
|
Scylla (Elite): | 2.5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Deepwater Hunter' is equipped, the following set stat bonus is applied... |
Attack: | 100 | |
Defense: | 0 | |
Armor: | 115 | |
Damage: | 115 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Protection: | 100% | |
|
Protect Gold: | 50% | |
|
Elite Hunter: | 100% | |
|
|
[none] |
|