|
|
| Type: | Armor | Level: | 590 |
| Attack: | 240 | | Defense: | 0 | |
| Armor: | 750 | | Damage: | 250 | |
| HP: | 0 | | XP Gain: | 0 | |
| Stamina: | 0 | | Stamina Gain: | 0 | |
| Gold Gain: | 0 | | |
|
| Piercing Strike: | 20% | | |
| Reinforced Armor: | 15% | | |
| Thievery: | 15% | | |
| Critical Hit: | 20% | | |
| Breaker: | 15% | | |
| Nullify: | 30% | | |
| Dodge: | 20% | | |
| Disarm: | 15% | | |
| Fury Caster: | 30% | | |
| First Strike: | 20% | | |
|
| Attack: | 2 | - | 20 | | |
| Armor: | 1 | - | 10 | | |
| Damage: | 2 | - | 20 | | |
|
| Recipe of Clotildes Maiden Plate | | | |
| Recipe of Dolis Beryl Axe | | | |
|
| Fallen Anteros (Legendary): | 0.38% | | |
|
| [not gained from a quest] | |
|
[not sold] | |
| When the complete 'Twisted Desire Set' is equipped, the following set stat bonus is applied... |
| Attack: | 300 | | Defense: | 0 | |
| Armor: | 300 | | Damage: | 400 | |
| HP: | 0 | | XP Gain: | 0 | |
| Stamina: | 0 | | Stamina Gain: | 0 | |
| Gold Gain: | 0 | | |
|
|
| Piercing Strike: | 15% | | |
| Reinforced Armor: | 20% | | |
| Thievery: | 20% | | |
| Critical Hit: | 30% | | |
| Breaker: | 20% | | |
| Nullify: | 20% | | |
| Dodge: | 25% | | |
| Disarm: | 30% | | |
| Elite Hunter: | 100% | | |
| First Strike: | 20% | | |
|
| [none] |