|
|
Type: | Boots |
Level: | 590 |
Attack: | 350 | |
Defense: | 0 | |
Armor: | 490 | |
Damage: | 400 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 20% | |
|
Reinforced Armor: | 30% | |
|
Thievery: | 30% | |
|
Critical Hit: | 15% | |
|
Breaker: | 20% | |
|
Nullify: | 15% | |
|
Dodge: | 15% | |
|
Disarm: | 20% | |
|
Fury Caster: | 20% | |
|
First Strike: | 15% | |
|
|
Attack: | 3 | - | 30 | |
|
Armor: | 1 | - | 10 | |
|
Damage: | 1 | - | 10 | |
|
|
Recipe of Clotildes Maiden Gauntlets | | |
|
Recipe of Dolis Beryl Helm | | |
|
|
Fallen Anteros (Legendary): | 0.38% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Twisted Desire Set' is equipped, the following set stat bonus is applied... |
Attack: | 300 | |
Defense: | 0 | |
Armor: | 300 | |
Damage: | 400 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 15% | |
|
Reinforced Armor: | 20% | |
|
Thievery: | 20% | |
|
Critical Hit: | 30% | |
|
Breaker: | 20% | |
|
Nullify: | 20% | |
|
Dodge: | 25% | |
|
Disarm: | 30% | |
|
Elite Hunter: | 100% | |
|
First Strike: | 20% | |
|
|
[none] |