|
|
|
Type: | Shield |
Level: | 590 |
Attack: | 400 | |
Defense: | 0 | |
Armor: | 520 | |
Damage: | 320 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 15% | |
|
Reinforced Armor: | 20% | |
|
Thievery: | 15% | |
|
Critical Hit: | 15% | |
|
Breaker: | 30% | |
|
Nullify: | 20% | |
|
Dodge: | 20% | |
|
Disarm: | 15% | |
|
Fury Caster: | 20% | |
|
First Strike: | 30% | |
|
|
Attack: | 2 | - | 20 | |
|
Damage: | 3 | - | 30 | |
|
|
Recipe of Clotildes Maiden Gorget | | |
|
|
Fallen Anteros (Legendary): | 0.38% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Twisted Desire Set' is equipped, the following set stat bonus is applied... |
Attack: | 300 | |
Defense: | 0 | |
Armor: | 300 | |
Damage: | 400 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 15% | |
|
Reinforced Armor: | 20% | |
|
Thievery: | 20% | |
|
Critical Hit: | 30% | |
|
Breaker: | 20% | |
|
Nullify: | 20% | |
|
Dodge: | 25% | |
|
Disarm: | 30% | |
|
Elite Hunter: | 100% | |
|
First Strike: | 20% | |
|
|
[none] |
|