|
|
|
Type: | Helmet |
Level: | 690 |
Attack: | 0 | |
Defense: | 925 | |
Armor: | 0 | |
Damage: | 465 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
[no enhancements] |
|
Defense: | 1 | - | 10 | |
|
Damage: | 4 | - | 40 | |
|
|
Recipe of Jade Dragon Helm | | |
|
Recipe of Unstable Helm | | |
|
|
Lagarto (Elite): | 5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Lagarto Set' is equipped, the following set stat bonus is applied... |
Attack: | 150 | |
Defense: | 20 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Reinforced Armor: | 100% | |
|
Critical Hit: | 100% | |
|
Dodge: | 90% | |
|
Disarm: | 100% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 50% | |
|
Fury Caster: | 50% | |
|
|
[none] |
|