|
|
| Type: | Shield | Level: | 425 |
| Attack: | 350 | | Defense: | 190 | |
| Armor: | 0 | | Damage: | 340 | |
| HP: | 0 | | XP Gain: | 0 | |
| Stamina: | 0 | | Stamina Gain: | 0 | |
| Gold Gain: | 0 | | |
|
| Piercing Strike: | 20% | | |
| Reinforced Armor: | 20% | | |
| Critical Hit: | 20% | | |
| Breaker: | 20% | | |
| Dodge: | 30% | | |
| Disarm: | 20% | | |
| Duelist: | 20% | | |
|
| Attack: | 1 | - | 10 | | |
| Defense: | 6 | - | 60 | | |
| Damage: | 1 | - | 10 | | |
|
| Recipe of Bellatrix Cuirass | | | |
| Recipe of Mirkys Fur Coat | | | |
| Recipe of Waneta's Shield | | | |
|
| [not dropped] | |
|
| [not gained from a quest] | |
|
[not sold] | |
| When the complete 'Toril Set' is equipped, the following set stat bonus is applied... |
| Attack: | 340 | | Defense: | 240 | |
| Armor: | 0 | | Damage: | 250 | |
| HP: | 0 | | XP Gain: | 0 | |
| Stamina: | 0 | | Stamina Gain: | 0 | |
| Gold Gain: | 0 | | |
|
|
| Piercing Strike: | 20% | | |
| Reinforced Armor: | 20% | | |
| Critical Hit: | 20% | | |
| Breaker: | 20% | | |
| Dodge: | 10% | | |
| Disarm: | 10% | | |
| Elite Hunter: | 100% | | |
| Duelist: | 10% | | |
|
| [none] |