|
|
|
Type: | Ring |
Level: | 540 |
Attack: | 365 | |
Defense: | 405 | |
Armor: | 0 | |
Damage: | 370 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 20% | |
|
Reinforced Armor: | 20% | |
|
Critical Hit: | 20% | |
|
Breaker: | 20% | |
|
Master Blacksmith: | 20% | |
|
|
Attack: | 2 | - | 20 | |
|
Defense: | 4 | - | 40 | |
|
Damage: | 2 | - | 20 | |
|
|
Recipe of Khopesh of the Death Bird | | |
|
Recipe of Pisto's Shield | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Da-Xia Set' is equipped, the following set stat bonus is applied... |
Attack: | 265 | |
Defense: | 265 | |
Armor: | 0 | |
Damage: | 500 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 20% | |
|
Reinforced Armor: | 20% | |
|
Critical Hit: | 20% | |
|
Breaker: | 20% | |
|
Master Blacksmith: | 40% | |
|
Elite Hunter: | 100% | |
|
|
[none] |
|