|
|
|
Type: | Weapon |
Level: | 880 |
Attack: | 525 | |
Defense: | 265 | |
Armor: | 0 | |
Damage: | 980 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
[no enhancements] |
|
Attack: | 2 | - | 20 | |
|
Defense: | 1 | - | 10 | |
|
Damage: | 2 | - | 20 | |
|
|
Magus Zozortor (Elite): | 5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Zozortor Set' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 250 | |
Armor: | 0 | |
Damage: | 300 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 40% | |
|
Critical Hit: | 50% | |
|
Elite Hunter: | 100% | |
|
|
[none] |
|