|
|
Type: | Shield | Level: | 900 |
Attack: | 20 | | Defense: | 0 | |
Armor: | 20 | | Damage: | 20 | |
HP: | 0 | | XP Gain: | 0 | |
Stamina: | 0 | | Stamina Gain: | 0 | |
Gold Gain: | 0 | | |
|
Piercing Strike: | 25% | | |
Reinforced Armor: | 25% | | |
Critical Hit: | 25% | | |
Breaker: | 25% | | |
Dodge: | 25% | | |
First Strike: | 25% | | |
|
Attack: | 5 | - | 50 | | |
Armor: | 5 | - | 50 | | |
Damage: | 5 | - | 50 | | |
|
Recipe of Blazing Helm of Kojin | | | |
Recipe of Perchtas Grasp | | | |
Recipe of Perchtas Lesser Grasp | | | |
|
Alicanto the Azurewing (Super Elite): | 3.33% | | |
|
[not gained from a quest] | |
|
[not sold] | |
When the complete 'Azure Feathered Wargear' is equipped, the following set stat bonus is applied... |
Attack: | 1016 | | Defense: | 0 | |
Armor: | 2100 | | Damage: | 4674 | |
HP: | 0 | | XP Gain: | 0 | |
Stamina: | 0 | | Stamina Gain: | 0 | |
Gold Gain: | 0 | | |
|
|
Piercing Strike: | 25% | | |
Reinforced Armor: | 25% | | |
Critical Hit: | 25% | | |
Breaker: | 25% | | |
Dodge: | 25% | | |
Elite Hunter: | 100% | | |
First Strike: | 25% | | |
|
[none] |