|
|
|
Type: | Gloves |
Level: | 542 |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 735 | |
Damage: | 489 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Nullify: | 30% | |
|
Protection: | 30% | |
|
Master Thief: | 30% | |
|
Protect Gold: | 30% | |
|
Duelist: | 40% | |
|
|
Armor: | 8 | - | 80 | |
|
Damage: | 6 | - | 60 | |
|
|
Recipe of Nuryns Gemmed Gloves | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Nuryn Gemmed Gear' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 849 | |
Damage: | 426 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Nullify: | 40% | |
|
Protection: | 40% | |
|
Master Thief: | 40% | |
|
Protect Gold: | 40% | |
|
Elite Hunter: | 100% | |
|
Duelist: | 20% | |
|
|
[none] |
|