|
|
|
Type: | Armor |
Level: | 1000 |
Attack: | 1240 | |
Defense: | 790 | |
Armor: | 0 | |
Damage: | 120 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 10% | |
|
Reinforced Armor: | 10% | |
|
Thievery: | 10% | |
|
Critical Hit: | 10% | |
|
Breaker: | 10% | |
|
Nullify: | 10% | |
|
Master Thief: | 10% | |
|
Dodge: | 10% | |
|
Disarm: | 10% | |
|
Duelist: | 10% | |
|
First Strike: | 10% | |
|
|
Attack: | 6 | - | 60 | |
|
Defense: | 3 | - | 30 | |
|
Damage: | 3 | - | 30 | |
|
|
Seal of Fire (Legendary): | 0.5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Seal of Fire Set' is equipped, the following set stat bonus is applied... |
Attack: | 1180 | |
Defense: | 650 | |
Armor: | 0 | |
Damage: | 420 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 10% | |
|
Reinforced Armor: | 10% | |
|
Thievery: | 10% | |
|
Critical Hit: | 10% | |
|
Breaker: | 10% | |
|
Nullify: | 10% | |
|
Master Thief: | 10% | |
|
Dodge: | 10% | |
|
Disarm: | 10% | |
|
Elite Hunter: | 100% | |
|
Duelist: | 10% | |
|
First Strike: | 10% | |
|
|
[none] |
|