|
|
|
Type: | Rune |
Level: | 425 |
Attack: | 290 | |
Defense: | 0 | |
Armor: | 640 | |
Damage: | 0 | |
HP: | 70 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 10% | |
|
Reinforced Armor: | 10% | |
|
Thievery: | 10% | |
|
Critical Hit: | 10% | |
|
Breaker: | 10% | |
|
Protection: | 10% | |
|
Dodge: | 10% | |
|
Disarm: | 10% | |
|
Duelist: | 10% | |
|
First Strike: | 10% | |
|
|
Attack: | 2 | - | 20 | |
|
Armor: | 4 | - | 40 | |
|
HP: | 2 | - | 20 | |
|
|
Recipe of Chumanas Glyph | | |
|
|
Recipe of Stone of Summer | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Churmana Set' is equipped, the following set stat bonus is applied... |
Attack: | 155 | |
Defense: | 0 | |
Armor: | 520 | |
Damage: | 465 | |
HP: | 10 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 10% | |
|
Reinforced Armor: | 10% | |
|
Thievery: | 10% | |
|
Critical Hit: | 10% | |
|
Breaker: | 10% | |
|
Nullify: | 10% | |
|
Protection: | 10% | |
|
Dodge: | 10% | |
|
Disarm: | 10% | |
|
Elite Hunter: | 100% | |
|
Duelist: | 10% | |
|
First Strike: | 10% | |
|
|
[none] |
|