|
|
|
Type: | Amulet |
Level: | 925 |
Attack: | 680 | |
Defense: | 0 | |
Armor: | 1205 | |
Damage: | 0 | |
HP: | 115 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 10% | |
|
Reinforced Armor: | 10% | |
|
Critical Hit: | 20% | |
|
Breaker: | 10% | |
|
Protection: | 10% | |
|
Dodge: | 20% | |
|
Duelist: | 20% | |
|
First Strike: | 20% | |
|
|
Attack: | 4 | - | 40 | |
|
Armor: | 5 | - | 50 | |
|
HP: | 1 | - | 10 | |
|
|
Recipe of Clotildes Maiden Gorget | | |
|
|
[not dropped] | |
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Clotilde Set' is equipped, the following set stat bonus is applied... |
Attack: | 320 | |
Defense: | 0 | |
Armor: | 675 | |
Damage: | 1145 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 15% | |
|
Reinforced Armor: | 15% | |
|
Critical Hit: | 15% | |
|
Breaker: | 15% | |
|
Protection: | 15% | |
|
Dodge: | 15% | |
|
Elite Hunter: | 100% | |
|
Duelist: | 15% | |
|
First Strike: | 15% | |
|
|
[none] |
|