|
|
|
Type: | Shield |
Level: | 1392 |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 1192 | |
Damage: | 1600 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Reinforced Armor: | 30% | |
|
Critical Hit: | 30% | |
|
Protection: | 25% | |
|
First Strike: | 35% | |
|
|
Armor: | 2 | - | 25 | |
|
Damage: | 2 | - | 25 | |
|
|
Capcaun (Champion): | 5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Ansol Set' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 220 | |
Damage: | 159 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Reinforced Armor: | 15% | |
|
Critical Hit: | 20% | |
|
Nullify: | 75% | |
|
Protection: | 20% | |
|
Elite Hunter: | 75% | |
|
First Strike: | 20% | |
|
|
[none] |
|