 |
|
|
Type: | Boots |
Level: | 1825 |
Attack: | 0 | |
Defense: | 2176 | |
Armor: | 0 | |
Damage: | 1484 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
|
Defense: | 3 | - | 30 | |
|
Damage: | 2 | - | 20 | |
|
|
Denarath Sloggonoth (Elite): | 7.5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Sloggonoth Hide War Gear' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 529 | |
Armor: | 0 | |
Damage: | 353 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Critical Hit: | 30% | |
|
Breaker: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
Elite Hunter: | 100% | |
|
|
[none] |
|