 |
This item is bound |
|
Type: | Fragment Stash |
Level: | 1 |
|
Common: | 10 - 15 | |
|
Rare: | 5 - 10 | |
|
Unique: | 1 - 5 | |
|
Legendary: | 0 - 1 | |
|
Crystalline: | 0 - 1 | |
|
|
Shroud Cutthroat (Global): | 7.5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
Player Backpack Total: | 0 | |
|
Guild Inventory Total: | 0 | |
|
Note: Totals for items equipped or in player's backpacks only count items for active players and also items which are guild tagged.
|