[ Page: First . . . 7 8 9 10 11 12 13 14 15 . . . Last ] |
Bear Den | Dornath Forest (Deeps) (4,6) | 2426 |
|
Tiger Kill | Soktharg Jungle (Prowl) (12,7) | 2436 |
|
Polarwere Altar | Mistaroth Mountains (Prowl) (14,3) | 2446 |
|
Sand Elemental Idol | Apnoir Wastes (Outskirts) (4,12) | 2456 |
|
Orcish Weapon Pile | Phudir Sands (Wastes) (7,9) | 2466 |
|
Tellroth Scarab Statue | Tellroth Labyrinth (Crawl) (3,10) | 2476 |
|
Altar of Mists | Tellroth Depths (Mists) (10,13) | 2486 |
|
Ooze Coated Bone Pile | Tellroth Caverns (Ooze) (11,8) | 2496 |
|
Ibex Grave | Ganaroth Canyon (Herd Lands) (7,2) | 2606 |
|
Acedon Shell | Ganaroth Desert (Slime Trails) (5,18) | 2616 |
|
Beetle Mound | Ganaroth Desert (Beetle Haunt) (6,11) | 2626 |
|
Bandit Encampment | Ganaroth Desert (Flats) (11,3) | 2636 |
|
Sand Crawler Shell | Pandarite Coast (Crawler Cove) (11,9) | 2646 |
|
Sea Slug Pit | Hornarac Beach (Slimy Stretch) (3,2) | 2656 |
|
Urchinoid Colony | Hornarac Beach (Urchinoid Pools) (16,7) | 2666 |
|
Hornarac Shark Carcass | Hornarac Beach (Chum) (18,14) | 2676 |
|
Glorious Coral Colony | Golwoth Island (Colony) (11,5) | 2686 |
|
Stone Grinder Graveyard | Lokat Plain (Rockies) (3,18) | 2696 |
|
Gargantuan Spore Cluster | Pellranor Forest (Spore Fields) (3,8) | 2706 |
|
Shriek Owl Nest | Kethnoir Wood (Shriek) (4,14) | 2716 |
|
Kethnoir Gnat Hive | Kethnoir Wood (Edge) (16,3) | 2726 |
|
Salarath Gator Corpse | Salarath Forest (Grove) (15,6) | 2736 |
|
Thaengol Moon Altar | Thaengol Woods (Thicket of the Moon) (2,7) | 2746 |
|
Thaengol Eagle Nest | Thaengol Forest (Aerie) (12,16) | 2756 |
|
Lost Muskox Calf | Rotarian Forest (Graze) (9,15) | 2766 |
|
[ Page: First . . . 7 8 9 10 11 12 13 14 15 . . . Last ] |