[ Page: First . . . 14 15 16 17 18 19 20 21 22 . . Last ] |
Giant Guano Pile | Toranus Caverns (Swarm) (4,6) | 4326 |
|
Quartz Outcrop | Toranus Caverns (Quartz) (11,10) | 4336 |
|
Giant Spider Corpse | Toranus Caverns (Webs) (13,2) | 4346 |
|
Royal Guard Carapace | Gantharoth Burrows (Guard Burrow) (16,10) | 4356 |
|
Orc Brute Corpse | Farellian Desolation (Wastes) (3,9) | 4366 |
|
Inert War Golem | Saragath Fortress (Storage) (9,6) | 4376 |
|
Savannah Raptor Shrine | Jagarat Plains (Stalk) (9,14) | 4386 |
|
Ossified Ice Slime | Uulcath Tundra (Ice) (9,6) | 4396 |
|
Mamont Bonepile | Renthmore Wastes (Boneyard) (3,8) | 4406 |
|
Mummified Cache | Terradoth Labyrinth (Scurry) (14,7) | 4416 |
|
Succubus Lair | Ultarian Catacombs (Lust) (2,10) | 4426 |
|
Auganiton Debris | Pelabon Caverns (Stone) (7,14) | 4436 |
|
Horned Gouger Corpse | Ornithak Plains (Graze) (14,4) | 4446 |
|
Desert Snake Pit | Sargoth Desert (Strike) (6,5) | 4456 |
|
Soulless Husks Pit | Garanok Dungeon (Lure) (2,8) | 4466 |
|
Explosive Stockpile | Garanok Sewer (Explosives Yard) (3,11) | 4476 |
|
Thieves Market | Garanok Town (Close) (9,12) | 4486 |
|
Guild Guard Armor Rack | Garanok Town (Guild Barracks) (5,8) | 4496 |
|
Burning Barn | Garanok Farms (Edge) (7,11) | 4506 |
|
Garanok Cairn | Garanok Plains (Hollow) (10,12) | 4516 |
|
Rotting Tree | Balarath Marsh (Haunt) (6,11) | 4526 |
|
Thrashing Vine Patch | Karanak Woods (Vale) (5,9) | 4536 |
|
Warrior Lodge | Karanak Woods (Raid) (14,7) | 4546 |
|
Biawak Nest | Beranath Jungle (Nest) (2,6) | 4556 |
|
Desecrated Wood Shrine | Danathor Woods (Horror) (5,6) | 4566 |
|
[ Page: First . . . 14 15 16 17 18 19 20 21 22 . . Last ] |