[ Page: First . . . 17 18 19 20 21 22 23 24 Last ] |
Gulls Nest | Lenarog Beach (Soar) (16,2) | 5076 |
|
Creeper Bone Pile | Barotic Castle (Creep) (15,14) | 5086 |
|
Broken Terracotta Warriors | Barotic Castle (Workshop) (22,14) | 5096 |
|
Satyr Totem | Kelmore Caves (Satyr Enclave) (14,7) | 5106 |
|
Worm Hole | Durmeth Sewers (Burrow) (14,18) | 5116 |
|
Dock Stores | Benart City (Dock) (10,15) | 5126 |
|
Shrine of the Light | Benart City (Temple) (3,17) | 5136 |
|
Ankylosaurus Corpse | Kantorite Forest (Copse) (9,9) | 5146 |
|
Orcish Effigy | Hiedrich Forest (Training Ground) (3,7) | 5156 |
|
Glittering Coral Bounty | Renagar Reef (Surf) (8,14) | 5166 |
|
Gorgon Statue | Wendaraq Coast (Crash) (15,7) | 5176 |
|
Mermaid Icon | Wendaraq Coast (Shore) (2,4) | 5186 |
|
Eagle Nest | Wendaraq Coast (Soar) (4,7) | 5196 |
|
Seal Carcass | Idnea Coast (Floe) (7,2) | 5206 |
|
Leopard Den | Idnea Forest (Stalk) (10,6) | 5216 |
|
Thistle Patch | Orthania Woods (Thistle Grove) (14,12) | 5226 |
|
Giant Gnat Nest | Orthania Woods (Soar) (13,15) | 5236 |
|
Grofflesnout Carcass | Orthania Woods (Rampage) (2,2) | 5246 |
|
Hell Web Cocoon | Orniak Caves (Hell Webs) (13,9) | 5256 |
|
Ubergrub Burrow Pit | Orniak Caves (Grub Holes) (4,10) | 5266 |
|
Runic Firepit | Fadova Fields (Flames) (3,11) | 5276 |
|
Varanus Nest2 | Ketoric Wastes (Thorns) (5,10) | 5286 |
|
Executioners Block | Ketoric Wastes (Execution Yard) (9,8) | 5296 |
|
Milloric Orcish Idol | Milloric Wastes (Walls) (12,9) | 5306 |
|
Thornvine Dryad Husk | Milloric Wastes (Glade) (4,13) | 5316 |
|
[ Page: First . . . 17 18 19 20 21 22 23 24 Last ] |