[ Page: First . . . 18 19 20 21 22 23 24 Last ] |
Blood Tick Nest | Nalonic Plains (Scrap) (14,12) | 5326 |
|
Nalonic Tar Pit | Nalonic Plains (Tar Flats) (14,5) | 5336 |
|
Tiranok Nightmare Tree | Tiranok Necropolis (Orchard) (10,9) | 5346 |
|
Tiranok Bonfire | Tiranok City (Square) (3,2) | 5356 |
|
Royal Weapon Rack | Tiranok City (King\'s Quarter) (14,15) | 5366 |
|
Ancient Sarcophagus | Yendarath Dungeon (Gate) (15,5) | 5376 |
|
Flayer Shrine | Morth Plains (Flats) (3,18) | 5386 |
|
Savage Orc Idol | Orbal Flats (Frenzy) (13,6) | 5396 |
|
Bonegwar Totem | Uultar Tundra (Smash) (5,3) | 5406 |
|
Inert Elemental | Boffid Caves (Deposits) (3,6) | 5416 |
|
Ghostly Font | Yannick Dungeon (Slick) (15,16) | 5426 |
|
Suspicious Pit | Ganork Burrows (Halls) (14,4) | 5436 |
|
Weird Plant Cluster | Politark Wastes (Graves) (12,5) | 5446 |
|
Hornbuck Corpse | Awtier Savannah (Rocks) (11,14) | 5456 |
|
Maw Toad Lair | Silatrip Swamp (Maw) (10,4) | 5466 |
|
Ice Crab Carpace | Feranoth Coast (Skitter) (17,3) | 5476 |
|
Dread Claw Nest | Feranoth Coast (Soar) (5,14) | 5486 |
|
Frozen Pillars of Kendarar | Kendarar Wilds (Graze) (15,14) | 5496 |
|
Muskox Statue | Lackter Forest (Thicket) (15,9) | 5506 |
|
Thermal Springs | Lackter Caves (Tunnels) (6,7) | 5516 |
|
Crashnor Relic Altar | Crashnor Caverns (Stalk) (17,17) | 5536 |
|
Crashnor Merchant | Crashnor Canyons (Clearing) (5,14) | 5546 |
|
Fornathian Ritual Circle | Fornathian Desert (Lair) (6,4) | 5556 |
|
Plateau Gherdlia Corpse | Fornathian Desert (Plateau) (17,2) | 5566 |
|
Crystal Outcropping | Lanshar Wastes (Skuttle) (18,10) | 5576 |
|
[ Page: First . . . 18 19 20 21 22 23 24 Last ] |