[ Page: First 1 2 3 4 5 6 7 8 . . . Last ] |
Barbmore Pillars | Barbmore (Highland) (3,3) | 663 |
|
Ravaged Cluster | Ravaged Forest (Clearing) (10,2) | 673 |
|
Mittamurk Spires | Forsaken Desert (Wastes) (12,10) | 683 |
|
Hyrmit Pillar | Hyrmit Swamps (Verge) (7,2) | 694 |
|
Ossrilan Circle | Ossrilan Labyrinth (Cistern) (8,10) | 707 |
|
Ancient Fort | Black Glades (Valley) (10,8) | 714 |
|
Crevasse of Souls | Gohar Barrens (Ridge) (2,14) | 728 |
|
Huirvast Ruins | Huirvast Jungle (Grove) (15,9) | 733 |
|
Guardian Statue | Avithral Caves (Entrance) (12,2) | 745 |
|
Azlatha Artifact | Azlatha Kingdom (Thicket) (15,12) | 752 |
|
Pillars of Lindorik | Lindorik Kingdom (Edge) (2,2) | 763 |
|
Statue of Elidoia | Muisru Kingdom (North) (12,2) | 775 |
|
Darghei Statue | Darghei Desert (South) (12,2) | 783 |
|
Shimmering Circle | The Lost Ascent (Entrance) (13,2) | 791 |
|
Statue of Falzwort | Falzwort Labyrinth (Halls) (2,14) | 803 |
|
Abroia Fissure | Forest of Abroia (Plateau) (9,11) | 818 |
|
Enchanted Willow | Nualgiath Forest (Thicket) (11,9) | 827 |
|
Ancient Ruins of Zorx | Nualgiath Forest (Ridge) (5,6) | 828 |
|
Goitha Vault | Town of Goitha (Courtyard) (6,10) | 834 |
|
Mystical Cluster | Gritloar Burrows (Central Chamber) (14,9) | 846 |
|
Doujin Haunt | Doujin Swamps (Murk) (9,6) | 853 |
|
Outlores Pillar | Outlore Flats (Valley) (13,13) | 866 |
|
Enchanted Circle of Pelgarir | Pelgarir Valley (Verge) (5,13) | 874 |
|
Ever Ice Stones | Farmane Shore (Slopes) (13,10) | 878 |
|
Sapher Fissure | Sapher Flow (Upper) (12,4) | 885 |
|
[ Page: First 1 2 3 4 5 6 7 8 . . . Last ] |