[ Page: First 1 2 3 4 5 6 7 8 9 . . . Last ] |
Artifact of Dryidu | Pits of Dryidu (Spires) (5,9) | 897 |
|
Menhir of Gore | Krudar Crags (West) (10,8) | 904 |
|
Riangi Cluster | Mount Riangi (Flats) (2,13) | 913 |
|
Yozahn Growth | Isle of Yozahn (Shores) (12,2) | 925 |
|
Barnacle Buckler | Dead Dogs Island (Port) (9,7) | 934 |
|
Sacred Rocks of Zxl | Xanlin Plain (Rise) (9,8) | 948 |
|
The Blazing Statue | Karthak (Mausoleum) (6,8) | 962 |
|
Volmar Dark Crystal | Volmar Wastes (Rolling Hills) (9,12) | 974 |
|
Emblazoned Statue | Mount Volmar (Roost) (2,13) | 984 |
|
Charnel Pit | Mount Volmar (Chambers) (10,10) | 993 |
|
Mushroom Circle | Galduir Grove (West) (11,3) | 1008 |
|
Enchanted Thistle Patch | Heilan Lowlands (9,8) | 1012 |
|
Tartan Stone | Stoatin Forest (Meadow) (16,11) | 1023 |
|
Frost Dragon Bones | Mehteh Snow Fields (Edge) (8,4) | 1034 |
|
Yellow Snow | Ymirheim Mountains (Ascent) (3,5) | 1043 |
|
Elven Wreck | Vinder Berg (Shore) (14,7) | 1054 |
|
Oathstone | Ranulfr Woods (Depths) (12,13) | 1064 |
|
Trun Cluster | Trun Mine (Depths) (1,17) | 1078 |
|
Haunted Tree | Athelstan Woods (Thicket) (15,3) | 1083 |
|
Fountain of Light | Cymru Woods (Thicket) (4,15) | 1093 |
|
Zargon Dragon Spire | Zargon Bonevale (Hungry Gloom) (21,2) | 1108 |
|
Pit of Suffering | Lorsil Fortress (Lower Cellar) (8,2) | 1119 |
|
The Green Queen | Tainted Isle (Coast) (7,11) | 1137 |
|
Altar of Orggok | Nangoo Island (Depths) (12,8) | 1149 |
|
Shadow Well | Umbrae Caverns (Mouth) (3,7) | 1157 |
|
[ Page: First 1 2 3 4 5 6 7 8 9 . . . Last ] |