[ Page: First . . . 5 6 7 8 9 10 11 12 13 . . . Last ] |
Merchants Stall | Twisted City (Sprawling Streets) (18,18) | 1916 |
|
Inferno Circle | Khairn Depths (Descent) (13,5) | 1933 |
|
Arid Fissure | Fharid Desert (Dunes) (11,2) | 1942 |
|
Enchanted Tree | Ishtahl Jungle (Clearing) (7,11) | 1956 |
|
Enraged Fissure | Krilla Arids (Edge) (10,6) | 1966 |
|
Empowered Obelisk | Ardigal Sewers (Entrance) (13,4) | 1976 |
|
Pool of Death | Thosha Castle (Entrance) (12,4) | 1986 |
|
Empowering Vines | Thosha Depths (Chasm) (11,2) | 1996 |
|
Fissure of Enlightenment | Kanfall Burrows (Maze) (11,7) | 2006 |
|
Magical Frozen Pillar | Relcnoir Caves (Exit) (12,3) | 2016 |
|
Bear Cave | Mullseer Forest (Outskirts) (2,13) | 2026 |
|
Mysterious Bone Pile | Mullseer Forest (Herd Lands) (5,13) | 2036 |
|
Sheep Paddock | Kantariss Plains (Pasture) (6,4) | 2046 |
|
Nelsir Graveyard | Neslir Woods (Depths) (6,5) | 2056 |
|
Krahil Fissure | Krahil Depths (Recess) (7,6) | 2066 |
|
Mythic Zuul Altar | Zuul Forest (Outskirts) (2,12) | 2076 |
|
Bastion Magical Arch | Crystal Bastion (Armory) (3,11) | 2086 |
|
Edonhart Obelisk | Edonhart Ruins (Entrance) (4,8) | 2096 |
|
Capcaun Meat Altar | Jadhara Canyon (Village) (10,6) | 2106 |
|
Worm Nest | Jadhara Labyrinth (Worm Tunnels) (6,3) | 2116 |
|
Napela Ancient Altar | Napela Catacomb (Descent) (2,12) | 2126 |
|
Enchanted Swamp Vines | Occha Swamp (Central) (2,13) | 2136 |
|
Ancient Pillar | Eesire Reef (Shoals) (11,3) | 2146 |
|
Tayuri Graveyard | Tayuri Gardens (Entrance) (15,3) | 2156 |
|
The Aisair Circle | Burning Aisair (Plain) (6,15) | 2166 |
|
[ Page: First . . . 5 6 7 8 9 10 11 12 13 . . . Last ] |