Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 260 261 262 263 264 265 266 267 268 269 270 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Pendant of Djinn 870 Amulet Unique 0 345 0 1405 0
Penalore Shield 95 Shield Common 0 125 65 0 0
Pelopon Wooden Ladle 1329 Quest Item Rare 0 0 0 0 0
Pelopon Horn 1327 Quest Item Rare 0 0 0 0 0
Pelopon Hide 1327 Component Rare 0 0 0 0 0
Pelopon Hand Grinder 1325 Quest Item Rare 0 0 0 0 0
Pelopon Crystal 1321 Quest Item Rare 0 0 0 0 0
Pelopon Chain 1327 Quest Item Rare 0 0 0 0 0
Pellanors Shield 84 Shield Common 0 43 125 0 0
Pegnots Rune 1229 Rune Common 0 984 0 0 1474
Pegasus Egg 179 Quest Item Unique 0 0 0 0 0
Peeled Colossal Axe 4100 Weapon Epic 4980 0 0 11620 0
Pebble of Darkwater 1580 Quest Item Rare 0 0 0 0 0
Peasants Surly Brew 1 Potion Common 0 0 0 0 0
Peasants Fortifying Brew 1 Potion Common 0 0 0 0 0
Pearl Paneled Shield 1533 Shield Common 0 1840 1226 0 0
Pearl of Zowr 274 Rune Unique 100 250 0 210 0
Pazmores Gloves 109 Gloves Rare 25 35 158 0 0
Passionate Angel Sword 2001 Weapon Legendary 1711 2441 0 0 0
Passionate Angel Boots 2001 Boots Legendary 1661 2491 0 0 0
Pasfors Ring 83 Ring Common 25 55 46 40 0
Parson's Nose 5100 Quest Item Epic 0 0 0 0 0
Parilla 1 Potion Unique 0 0 0 0 0
Parf's Icey Rune 4975 Rune Legendary 0 0 7070 3030 0
Parf's Icey Egg 1 Potion Legendary 0 0 0 0 0

[ Page: First . . 260 261 262 263 264 265 266 267 268 269 270 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions