Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 453 454 455 456 457 458 459 460 461 462 463 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Defender of Eribor Helmet 13 Helmet Unique 0 16 10 0 0
Defender of Eribor Gloves 13 Gloves Unique 10 17 0 0 5
Defender of Eribor Boots 13 Boots Unique 6 12 7 0 0
Defender of Eribor Blade 13 Weapon Unique 15 0 0 10 1
Defender of Eribor Armor 13 Armor Unique 0 5 20 0 4
Defender of Eribor Amulet 13 Amulet Unique 0 10 6 6 8
Deer Venison 501 Component Rare 0 0 0 0 0
Deer Hide 501 Component Rare 0 0 0 0 0
Deer Heart 900 Quest Item Unique 0 0 0 0 0
Deer Carcass 1 Resource Rare 0 0 0 0 0
Deer Antlers 501 Component Rare 0 0 0 0 0
Deepwater Treasure 1 Resource Rare 0 0 0 0 0
Deepwater Spirit Ward 59 Quest Item Rare 0 0 0 0 0
Deepwater Sphere 55 Quest Item Unique 0 0 0 0 0
Deepwater Pearl 59 Component Rare 0 0 0 0 0
Deepwater Gem 59 Component Rare 0 0 0 0 0
Deepwater Crystal Sliver 60 Component Rare 0 0 0 0 0
Deepwater Crystal Shard 60 Component Rare 0 0 0 0 0
Deepwater Crystal Setting 60 Quest Item Rare 0 0 0 0 0
Deepwater Crystal Fragment 60 Component Rare 0 0 0 0 0
Deepwater Choker 60 Amulet Epic 270 0 150 0 0
Deepwater Amulet 60 Amulet Epic 405 0 225 0 0
Deep Sentinel Ring 60 Ring Unique 39 0 38 53 0
Deep Sentinel Flail 60 Weapon Unique 42 0 0 88 0
Deep Sentinel Buckler 60 Shield Unique 38 0 70 22 0

[ Page: First . . 453 454 455 456 457 458 459 460 461 462 463 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions