Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 313 314 315 316 317 318 319 320 321 322 323 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Jarilos Peacock Rune 1810 Rune Legendary 0 2637 0 1173 0
Jarilos Emerald Leaf Amulet 1810 Amulet Legendary 0 2667 0 1143 0
Jara Rune 12 Rune Rare 5 5 4 5 5
Jar of Dart Frogor Poison 1242 Quest Item Unique 0 0 0 0 0
Jar of Brains 4250 Quest Item Epic 0 0 0 0 0
Jantar Shield 1600 Shield Rare 1320 0 0 1888 0
Jantar Ring 1600 Ring Rare 1386 0 0 1822 0
Janonat Spirit Boots 3467 Boots Rare 0 0 2083 0 4859
Janonat Spirit Amulet 3467 Amulet Rare 0 0 2083 0 4859
Janloth Spear 60 Weapon Common 55 0 0 65 0
Jangaraths Helm 3951 Helmet Common 0 3161 4741 0 0
Jandarat's Rune 4851 Rune Common 0 0 3881 0 5821
Jai Ton Scale 580 Armor Unique 220 630 0 320 0
Jai Ton Helm 580 Helmet Unique 250 650 0 270 0
Jai Ton Gauntlets 580 Gloves Unique 600 270 0 300 0
Jai Ton Eye 580 Rune Unique 270 300 0 600 0
Jahd Shield 130 Shield Unique 25 0 25 35 0
Jahd Rune 130 Rune Unique 60 0 25 75 20
Jahd Ring 130 Ring Unique 65 0 10 130 0
Jahd Blade 130 Weapon Unique 60 0 0 135 0
Jahd Armor 130 Armor Unique 0 0 120 0 0
Jahd Amulet 130 Amulet Unique 16 0 30 90 0
Jaguas Rune 1210 Rune Legendary 1522 1048 0 0 0
Jaguas Amulet 1210 Amulet Legendary 1542 1028 0 0 0
Jaguar Meat 223 Quest Item Unique 0 0 0 0 0

[ Page: First . . 313 314 315 316 317 318 319 320 321 322 323 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions