Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 378 379 380 381 382 383 384 385 386 387 388 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Gomji Anchor 944 Quest Item Rare 0 0 0 0 0
Gomgi Tooth 946 Component Rare 0 0 0 0 0
Golem Spare Parts 1 Resource Rare 0 0 0 0 0
Golem Shard 3775 Quest Item Legendary 0 0 0 0 0
Golem Sacking 1079 Quest Item Unique 0 0 0 0 0
Golem Rune 1558 Quest Item Rare 0 0 0 0 0
Golem Rancid Blood 990 Component Rare 0 0 0 0 0
Golem Pale Eyeball 990 Quest Item Rare 0 0 0 0 0
Golem Locomotion Rods 1079 Quest Item Unique 0 0 0 0 0
Golem gem 341 Quest Item Unique 0 0 0 0 0
Golem Engine Rune 1180 Rune Legendary 0 1757 0 753 0
Golem Engine Plating 1180 Armor Legendary 0 1707 0 803 0
Golem Control Rods 1079 Quest Item Unique 0 0 0 0 0
Golem Bottle 1 Quest Item Rare 0 0 0 0 0
Golem Bone Spike 990 Component Rare 0 0 0 0 0
Goldraw Amulet 91 Amulet Common 42 65 75 0 0
Golden Visor 24 Helmet Unique 0 25 20 0 5
Golden Sword of Mitgar 149 Weapon Common 185 25 0 88 0
Golden Spine Potion 1 Potion Epic 0 0 0 0 0
Golden Scales of Anarak 2701 Armor Common 0 3241 2161 0 0
Golden Prestige Potion 1 Potion Legendary 0 0 0 0 0
Golden Panthers Eye 90 Amulet Unique 100 0 0 85 0
Golden Panther Shield 90 Shield Unique 0 100 80 0 0
Golden Panther Armor 90 Armor Unique 80 10 0 90 5
Golden Paneled Shield 1515 Shield Common 0 1818 1212 0 0

[ Page: First . . 378 379 380 381 382 383 384 385 386 387 388 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions