Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 380 381 382 383 384 385 386 387 388 389 390 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Golem Locomotion Rods 1079 Quest Item Unique 0 0 0 0 0
Golem gem 341 Quest Item Unique 0 0 0 0 0
Golem Engine Rune 1180 Rune Legendary 0 1757 0 753 0
Golem Engine Plating 1180 Armor Legendary 0 1707 0 803 0
Golem Control Rods 1079 Quest Item Unique 0 0 0 0 0
Golem Bottle 1 Quest Item Rare 0 0 0 0 0
Golem Bone Spike 990 Component Rare 0 0 0 0 0
Goldraw Amulet 91 Amulet Common 42 65 75 0 0
Golden Visor 24 Helmet Unique 0 25 20 0 5
Golden Sword of Mitgar 149 Weapon Common 185 25 0 88 0
Golden Spine Potion 1 Potion Epic 0 0 0 0 0
Golden Scales of Anarak 2701 Armor Common 0 3241 2161 0 0
Golden Prestige Potion 1 Potion Legendary 0 0 0 0 0
Golden Panthers Eye 90 Amulet Unique 100 0 0 85 0
Golden Panther Shield 90 Shield Unique 0 100 80 0 0
Golden Panther Armor 90 Armor Unique 80 10 0 90 5
Golden Paneled Shield 1515 Shield Common 0 1818 1212 0 0
Golden Offensive Draft 1 Potion Legendary 0 0 0 0 0
Golden Leveling Draft 1 Potion Legendary 0 0 0 0 0
Golden Ladder Chest 1 Container Legendary 1 0 8 0 0
Golden Key Rune 1503 Rune Common 0 1202 1804 0 0
Golden Helmet of Gronla 150 Helmet Rare -10 170 140 0 0
Golden Hearty Draft 1 Potion Legendary 0 0 0 0 0
Golden Gloves 18 Gloves Common 0 15 15 0 6
Golden Gladiator Rune 110 Rune Legendary 0 164 0 106 0

[ Page: First . . 380 381 382 383 384 385 386 387 388 389 390 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions