Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 499 500 501 502 503 504 505 506 507 508 509 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Brew of the Buff Thief 1 Potion Unique 0 0 0 0 0
Brew of the Beneficent Monarch 1 Potion Epic 0 0 0 0 0
Brew of the Adept Hunter 1 Potion Legendary 0 0 0 0 0
Brew of Superb Hunter 1 Potion Unique 0 0 0 0 0
Brew of Novice Hunter 1 Potion Common 0 0 0 0 0
Brew of Legendary Hunter 1 Potion Legendary 0 0 0 0 0
Brew of Epic Hunter 1 Potion Epic 0 0 0 0 0
Brew of Beginner Brawler 1 Potion Common 0 0 0 0 0
Brew of Average Hunter 1 Potion Rare 0 0 0 0 0
Brew of Acute Pain 1 Potion Rare 0 0 0 0 0
Breastplate of the Horror Rabbit 400 Armor Epic 0 900 700 0 200
Breastplate of Steep Nojor 235 Armor Super Elite 0 0 250 80 0
Breastplate of Obsidian Ribs 700 Armor Epic 0 0 950 650 0
Breastplate of Nadion 1329 Armor Common 0 1595 0 1063 0
Breastplate of Huroon 952 Armor Common 240 570 0 1094 0
Breastplate of Boranoth 3976 Armor Common 5566 0 0 2386 0
Breastplate of Battaroth 4026 Armor Common 0 5636 2416 0 0
Breastplate of Baradur 3151 Armor Common 0 2521 3781 0 0
Breaker Potion 5 Potion Rare 0 0 0 0 0
Brass Magnifying Glass 1 Quest Item Legendary 0 0 0 0 0
Brass Frame 1 Quest Item Unique 0 0 0 0 0
Brass Demon Helm 735 Helmet Crystalline (Non-Repairable) 440 0 972 208 0
Brass Bound Chest 1880 Quest Item Unique 0 0 0 0 0
Brand of Vorkrik 480 Quest Item Unique 0 0 0 0 0
Brain Etched Maw Helm 1535 Helmet Common 2149 0 0 921 0

[ Page: First . . 499 500 501 502 503 504 505 506 507 508 509 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions