|
|
|
Type: | Gloves |
Level: | 1610 |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 1937 | |
Damage: | 0 | |
HP: | 1291 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Reinforced Armor: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
First Strike: | 30% | |
|
|
Armor: | 3 | - | 30 | |
|
HP: | 2 | - | 20 | |
|
|
Chill Polarwere Alpha (Champion): | 5% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Pelt of the Polarwere' is equipped, the following set stat bonus is applied... |
Attack: | 0 | |
Defense: | 0 | |
Armor: | 253 | |
Damage: | 0 | |
HP: | 170 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Reinforced Armor: | 30% | |
|
Dodge: | 30% | |
|
Disarm: | 30% | |
|
Elite Hunter: | 75% | |
|
First Strike: | 30% | |
|
|
[none] |
|