|
|
| Type: | Shield | Level: | 2575 |
| Attack: | 50 | | Defense: | 0 | |
| Armor: | 0 | | Damage: | 50 | |
| HP: | 0 | | XP Gain: | 0 | |
| Stamina: | 0 | | Stamina Gain: | 0 | |
| Gold Gain: | 0 | | |
|
| Piercing Strike: | 20% | | |
| Reinforced Armor: | 20% | | |
| Thievery: | 20% | | |
| Critical Hit: | 20% | | |
| Breaker: | 20% | | |
| Nullify: | 20% | | |
| Master Thief: | 20% | | |
| Protect Gold: | 20% | | |
| Dodge: | 20% | | |
| Disarm: | 20% | | |
| Sustain: | 20% | | |
| Fury Caster: | 20% | | |
| Duelist: | 20% | | |
| First Strike: | 20% | | |
|
| Attack: | 12 | - | 120 | | |
| Damage: | 20 | - | 200 | | |
|
| Recipe of Mountainous Tower Shield | | | |
| Recipe of Steamforged Gorgeanaka Breastplate | | | |
|
| Gunnolf the Corrupted (Super Elite): | 3.33% | | |
|
| [not gained from a quest] | |
|
[not sold] | |
| When the complete 'Corrupted Wolf Set' is equipped, the following set stat bonus is applied... |
| Attack: | 6240 | | Defense: | 0 | |
| Armor: | 0 | | Damage: | 14760 | |
| HP: | 0 | | XP Gain: | 0 | |
| Stamina: | 0 | | Stamina Gain: | 0 | |
| Gold Gain: | 0 | | |
|
|
| Piercing Strike: | 20% | | |
| Reinforced Armor: | 20% | | |
| Thievery: | 20% | | |
| Critical Hit: | 20% | | |
| Breaker: | 20% | | |
| Nullify: | 20% | | |
| Master Thief: | 20% | | |
| Protect Gold: | 20% | | |
| Dodge: | 20% | | |
| Disarm: | 20% | | |
| Elite Hunter: | 100% | | |
| Sustain: | 20% | | |
| Fury Caster: | 20% | | |
| Duelist: | 20% | | |
| First Strike: | 20% | | |
| Temporal Shift: | 10% | | |
|
| [none] |