|
|
|
Type: | Gloves |
Level: | 80 |
Attack: | 65 | |
Defense: | 0 | |
Armor: | 65 | |
Damage: | 65 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Thievery: | 25% | |
|
Nullify: | 50% | |
|
Oceanic: | 25% | |
|
Dodge: | 25% | |
|
|
Attack: | 1 | - | 15 | |
|
Armor: | 1 | - | 10 | |
|
HP: | 1 | - | 5 | |
|
Damage: | 1 | - | 10 | |
|
|
Recipe of Maeves Band | | |
|
|
Bishamon Terror from the Deep (Legendary): | 0.38% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Legendary Terror of the Deep' is equipped, the following set stat bonus is applied... |
Attack: | 100 | |
Defense: | 0 | |
Armor: | 25 | |
Damage: | 20 | |
HP: | 5 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 25% | |
|
Reinforced Armor: | 25% | |
|
Thievery: | 25% | |
|
Critical Hit: | 25% | |
|
Protect Gold: | 25% | |
|
Dodge: | 25% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 25% | |
|
|
[none] |
|