|
|
|
Type: | Shield |
Level: | 150 |
Attack: | 60 | |
Defense: | 280 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Reinforced Armor: | 45% | |
|
Nullify: | 40% | |
|
Protection: | 40% | |
|
|
Defense: | 25 | - | 40 | |
|
|
King Au Xenah (Legendary): | 0.38% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Legendary Kings Armor' is equipped, the following set stat bonus is applied... |
Attack: | 75 | |
Defense: | 75 | |
Armor: | 0 | |
Damage: | 75 | |
HP: | 0 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 35% | |
|
Reinforced Armor: | 10% | |
|
Critical Hit: | 35% | |
|
Breaker: | 35% | |
|
Nullify: | 10% | |
|
Banishment: | 25% | |
|
Protection: | 10% | |
|
Master Thief: | 10% | |
|
Dodge: | 50% | |
|
Elite Hunter: | 100% | |
|
Sustain: | 10% | |
|
|
[none] |
|