|
|
|
Type: | Shield |
Level: | 900 |
Attack: | 1154 | |
Defense: | 596 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 200 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
|
Piercing Strike: | 20% | |
|
Reinforced Armor: | 20% | |
|
Critical Hit: | 20% | |
|
Breaker: | 20% | |
|
Protection: | 20% | |
|
Master Thief: | 20% | |
|
Protect Gold: | 20% | |
|
Dodge: | 20% | |
|
Disarm: | 20% | |
|
|
Attack: | 5 | - | 50 | |
|
Defense: | 5 | - | 50 | |
|
HP: | 5 | - | 50 | |
|
|
King Nimis the Blob (Legendary): | 0.75% | |
|
|
[not gained from a quest] | |
|
[not sold] |
|
When the complete 'Ravenous King Set' is equipped, the following set stat bonus is applied... |
Attack: | 1075 | |
Defense: | 795 | |
Armor: | 0 | |
Damage: | 0 | |
HP: | 180 | |
XP Gain: | 0 | |
Stamina: | 0 | |
Stamina Gain: | 0 | |
Gold Gain: | 0 | |
|
Piercing Strike: | 30% | |
|
Reinforced Armor: | 20% | |
|
Critical Hit: | 30% | |
|
Breaker: | 20% | |
|
Protection: | 20% | |
|
Master Thief: | 20% | |
|
Protect Gold: | 20% | |
|
Dodge: | 20% | |
|
Disarm: | 20% | |
|
Elite Hunter: | 100% | |
|
|
[none] |
|