Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 290 291 292 293 294 295 296 297 298 299 300 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Deaths Head Bone Shield 450 Shield Legendary 350 0 700 0 0
Deaths Head Signet Ring 450 Ring Legendary 275 0 775 0 0
Deathsabres Blade 2492 Weapon Rare 1548 0 0 3444 0
Deathsabres Helm 2492 Helmet Rare 1498 0 0 3494 0
Deathspinner Carapace 40 Component Rare 0 0 0 0 0
Deathspinner Heart 40 Component Rare 0 0 0 0 0
Deathspinner Mandible 40 Component Rare 0 0 0 0 0
Deathspinner Queen Carapace 40 Component Rare 0 0 0 0 0
Deathspinner Venom 40 Component Rare 0 0 0 0 0
Deathworm Fanged Shield 2512 Shield Rare 0 0 1560 3472 0
Deathworm Fanged Sword 2512 Weapon Rare 0 0 1510 3522 0
Deathworm Hide Boots 1512 Boots Rare 1213 0 0 1819 0
Deathworm Hide Fetish 1512 Rune Rare 1193 0 0 1839 0
Decaying Ring 820 Ring Unique 555 0 150 945 0
Decorated Lock Box 1 Container Unique 1 0 0 0 0
Deep Freeze Boots 2000 Boots Legendary 1245 0 0 2905 0
Deep Freeze Rune 2000 Rune Legendary 1295 0 0 2855 0
Deep Malice Crystal 540 Component Super Elite 0 0 0 0 0
Deep Sentinel Amulet 60 Amulet Unique 32 0 30 68 0
Deep Sentinel Buckler 60 Shield Unique 38 0 70 22 0
Deep Sentinel Flail 60 Weapon Unique 42 0 0 88 0
Deep Sentinel Ring 60 Ring Unique 39 0 38 53 0
Deepwater Amulet 60 Amulet Epic 405 0 225 0 0
Deepwater Choker 60 Amulet Epic 270 0 150 0 0
Deepwater Crystal Fragment 60 Component Rare 0 0 0 0 0

[ Page: First . . 290 291 292 293 294 295 296 297 298 299 300 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions