Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 318 319 320 321 322 323 324 325 326 327 328 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Geryon Right Green Eye 1329 Component Rare 0 0 0 0 0
Gethnors Broad Axe 1433 Weapon Common 2006 0 0 860 0
Ghastly Gaseous Blade 1680 Weapon Rare 2070 0 0 1298 0
Ghastly Gaseous Shield 1680 Shield Rare 2020 0 0 1348 0
Ghastly Santork War Claws 4150 Gloves Legendary 5020 3430 0 0 0
Ghastly Santork War Mask 4150 Helmet Legendary 5070 3380 0 0 0
Gherdlia Leather 786 Component Rare 0 0 0 0 0
Ghostly Barded Armor 600 Armor Unique 0 806 0 504 0
Ghoul King Crown 4735 Helmet Unique 2844 0 0 6636 0
Ghoul King Sceptre 4735 Weapon Unique 2844 0 0 6636 0
Giant Killing Jacks Axe 1000 Weapon Unique 820 0 0 1280 0
Giant Killing Jacks Jerkin 1000 Armor Unique 840 0 0 1260 0
Giant Troll Claws 2400 Component Legendary 0 0 0 0 0
Giant Troll Eye 2400 Component Legendary 0 0 0 0 0
Giant Turkey Idol 500 Rune Unique 600 0 0 410 0
Gideons Grips 25 Gloves Legendary 40 0 0 55 0
Giggles Tunic 19 Armor Unique 0 10 0 0 0
Gingerbread Blade 5100 Weapon Unique 0 7147 0 3063 0
Gingerbread Crust 5100 Shield Unique 0 7147 0 3063 0
Githorom Lance 471 Weapon Unique 342 0 0 610 0
Gittas Exalted Rune 1800 Rune Legendary 2625 1125 0 0 0
Gittas Exalted Sword 1800 Weapon Legendary 2625 1125 0 0 0
Glacial Ice Gauntlets 1420 Gloves Legendary 2093 897 0 0 0
Glacial Ice Hammer 1420 Weapon Legendary 1794 1196 0 0 0
Glacial Ring 1037 Ring Rare 729 1355 0 0 0

[ Page: First . . 318 319 320 321 322 323 324 325 326 327 328 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions