Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 363 364 365 366 367 368 369 370 371 372 373 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Jaguas Rune 1210 Rune Legendary 1522 1048 0 0 0
Jahd Blade 130 Weapon Unique 60 0 0 135 0
Jai Ton Eye 580 Rune Unique 270 300 0 600 0
Jai Ton Gauntlets 580 Gloves Unique 600 270 0 300 0
Jai Ton Helm 580 Helmet Unique 250 650 0 270 0
Jai Ton Scale 580 Armor Unique 220 630 0 320 0
Janloth Spear 60 Weapon Common 55 0 0 65 0
Jantar Ring 1600 Ring Rare 1386 0 0 1822 0
Jantar Shield 1600 Shield Rare 1320 0 0 1888 0
Jarilos Emerald Leaf Amulet 1810 Amulet Legendary 0 2667 0 1143 0
Jarilos Peacock Rune 1810 Rune Legendary 0 2637 0 1173 0
Jartallon Rune 1160 Rune Common 800 1000 0 220 300
Jatamar Greater Black Amulet 5030 Amulet Rare 7048 0 0 3020 0
Jatamar Greater Black Shield 5030 Shield Rare 6998 0 0 3070 0
Javelin of Seraph 970 Weapon Common 970 0 0 970 0
Jebat's Fallen Destar 2450 Helmet Legendary 3535 0 0 1515 0
Jebat's Fallen Kris 2450 Weapon Legendary 3485 0 0 1565 0
Jeganates Breastplate 1505 Armor Common 1806 1204 0 0 0
Jelani's Blade 2675 Weapon Crystalline (Non-Repairable) 2250 0 0 3325 0
Jelani's Shield 2675 Shield Crystalline (Non-Repairable) 2300 0 0 3275 0
Jemlar Axe 87 Weapon Common 125 15 0 34 0
Jenaroths Boots 1349 Boots Common 0 1619 0 1079 0
Jenkers Boots 1357 Boots Common 1082 1632 0 0 0
Jenners Buckler 1305 Shield Common 1044 1566 0 0 0
Jereths Helmet 1289 Helmet Common 1547 1031 0 0 0

[ Page: First . . 363 364 365 366 367 368 369 370 371 372 373 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions