Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 381 382 383 384 385 386 387 388 389 390 391 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Poisoned Servant Blood 1580 Component Rare 0 0 0 0 0
Polar Spine Grips 650 Gloves Crystalline (Non-Repairable) 0 0 885 590 0
Polar Spine Neckpiece 650 Amulet Crystalline (Non-Repairable) 443 0 342 690 0
Polarwere Furs 1610 Armor Rare 0 0 1837 0 1391
Polarwere Mittens 1610 Gloves Rare 0 0 1937 0 1291
Pole Arm of Ailnarth 409 Weapon Rare 404 0 0 414 0
Pole Arm of Nasdio 491 Weapon Rare 262 0 220 504 0
Pole Axe of Belkanti 404 Weapon Rare 298 0 0 510 0
Polearm of Aurcal 222 Weapon Common 275 0 0 169 0
Polearm of Chalen 223 Weapon Rare 180 0 0 271 0
Polearm of Doiralk 813 Weapon Common 975 0 585 0 0
Pollen Coated Gloves 4725 Gloves Legendary 0 0 6720 2880 0
Pollen Spewing Wand 4725 Weapon Legendary 0 0 6670 2930 0
Pontiuses Armour 1500 Armor Legendary 0 0 1890 1260 0
Pontiuses Boots 1500 Boots Legendary 0 0 1870 1280 0
Poor Farmers Scythe 400 Weapon Unique 300 0 0 510 0
Pot Helm of Valth 1325 Helmet Common 535 0 1115 1000 0
Potent Demonic Poison 716 Component Common 0 0 0 0 0
Pounamu Kaumatua's Protection 1600 Amulet Legendary 857 0 0 2493 0
Pounamu Warriors Retribution 1600 Weapon Legendary 837 0 0 2513 0
Power Obelisk 42 Rune Common 50 0 0 34 0
Pox Ridden Boots 1484 Boots Rare 0 0 1191 0 1785
Pox Ridden Wraps 1484 Gloves Rare 0 0 1151 0 1825
Pox Touched Santork War Claws 4550 Gloves Legendary 2775 0 0 6475 0
Pox Touched Santork War Mask 4550 Helmet Legendary 2825 0 0 6425 0

[ Page: First . . 381 382 383 384 385 386 387 388 389 390 391 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions