Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 406 407 408 409 410 411 412 413 414 415 416 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Roc Feather 1252 Component Rare 0 0 0 0 0
Rock Aspect Armor 950 Armor Unique 305 0 1000 615 0
Rock Aspect Helmet 950 Helmet Unique 600 0 500 820 0
Rock Aspect Lava Blood 950 Component Rare 0 0 0 0 0
Rock Aspect Mask 950 Component Rare 0 0 0 0 0
Rock Aspect Rune 950 Rune Unique 910 0 400 610 0
Rocktoad Venom 786 Component Rare 0 0 0 0 0
Rogues Hand Bow 1265 Weapon Unique 1705 0 0 855 0
Ronin Armored Choker 2000 Amulet Super Elite 0 0 10 10 0
Ronin Hood 2000 Helmet Super Elite 0 0 10 10 0
Ronin Throwing Stars 2000 Rune Super Elite 0 0 10 10 0
Rooster Foot Amulet 250 Amulet Legendary 0 0 380 220 0
Rooster Mail Armor 250 Armor Legendary 0 0 420 180 0
Rotten Watcher Eye 1569 Component Rare 0 0 0 0 0
Round Shield of Kai 1300 Shield Unique 0 0 1500 1130 0
Royal Halberd of Yula 168 Weapon Rare 0 0 0 336 0
Royal Seal of the Winter Family 550 Rune Unique 0 0 720 480 0
Ruby Darksun Stash II 1 Container Epic 1 0 10 0 0
Ruby Ring 7 Ring Rare 6 0 4 5 5
Ruby Stolen Supplies 1 Container Legendary 0 0 25 0 0
Ruby Stolen Supplies II 1 Container Legendary 0 0 10 0 0
Ruby Stolen Supplies III 1 Container Legendary 0 0 10 0 0
Ruby Thistle Flower 1 Component Rare 0 0 0 0 0
Ruby Thistle Thorns 1 Component Rare 0 0 0 0 0
Ruby Zorgrom Stash 1 Container Epic 1 0 10 0 0

[ Page: First . . 406 407 408 409 410 411 412 413 414 415 416 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions