Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 439 440 441 442 443 444 445 446 447 448 449 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Shield of Bussale 641 Shield Rare 857 0 429 0 0
Shield of Caevor 620 Shield Common 0 0 1100 140 0
Shield of Camdizal 803 Shield Rare 621 0 989 0 0
Shield of Carelal 302 Shield Rare 403 0 204 0 0
Shield of Chaepo 1003 Shield Common 0 0 1375 631 0
Shield of Chill Marrow 1625 Shield Unique 2056 0 0 1204 0
Shield of Chitin 272 Shield Unique 200 0 160 200 0
Shield of Clak 85 Shield Unique 30 0 75 0 0
Shield of Coakli 336 Shield Common 50 0 472 150 0
Shield of Comeb 212 Shield Rare 156 0 245 0 25
Shield of Comraoi 883 Shield Common 500 0 1266 0 0
Shield of Coopal 233 Shield Rare 100 0 328 41 0
Shield of Corthdala 325 Shield Rare 0 0 330 324 0
Shield of Custopha 753 Shield Common 885 0 621 0 0
Shield of Daol 270 Shield Rare 0 0 500 40 0
Shield of Dargraz 456 Shield Common 120 0 700 92 0
Shield of Dealke 965 Shield Rare 387 0 1545 0 0
Shield of Defahl 973 Shield Common 0 0 1645 301 0
Shield of Defalk 940 Shield Rare 0 0 1215 669 0
Shield of Deithola 378 Shield Rare 122 0 534 104 0
Shield of Delao 269 Shield Rare 100 0 356 88 0
Shield of Disarth 17 Shield Rare 10 0 15 19 0
Shield of Disgralm 705 Shield Common 385 0 1025 0 0
Shield of Dithos 453 Shield Rare 130 0 604 176 0
Shield of Doughat 728 Shield Rare 0 0 879 581 0

[ Page: First . . 439 440 441 442 443 444 445 446 447 448 449 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions