Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 443 444 445 446 447 448 449 450 451 452 453 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Shield of the Moon 2576 Shield Common 1546 0 0 3606 0
Shield of Tinfirth 364 Shield Common 200 0 328 200 0
Shield of Tokaer 684 Shield Common 0 0 473 895 0
Shield of Tolsondil 347 Shield Rare 94 0 604 0 0
Shield of Tomchar 533 Shield Rare 0 0 808 266 0
Shield of Torjoth 491 Shield Rare 234 0 452 300 0
Shield of Torloth 535 Shield Rare 220 0 250 604 0
Shield of Tucak 234 Shield Rare 150 0 321 0 0
Shield of Tullion 508 Shield Common 240 0 500 276 0
Shield of Uellak 408 Shield Rare 144 0 461 211 0
Shield of Ugahe 1170 Shield Common 1400 0 940 0 0
Shield of Unhalie 816 Shield Rare 0 0 1215 417 0
Shield of Ursa 325 Shield Legendary 0 0 690 0 0
Shield of Uthdran 506 Shield Rare 302 0 402 312 0
Shield of Varkim 529 Shield Common 530 0 293 220 15
Shield of Varuthos 326 Shield Rare 160 0 498 0 2
Shield of Vashku 235 Shield Unique 459 0 20 0 0
Shield of Ventin 1287 Shield Rare 640 0 970 972 0
Shield of Venucia 449 Shield Rare 195 0 414 293 0
Shield of Veraal 731 Shield Common 487 0 975 0 0
Shield of Veranilao 339 Shield Common 75 0 405 195 0
Shield of Vinrett 520 Shield Common 200 0 540 300 0
Shield of VoJillKor 387 Shield Rare 144 0 634 0 0
Shield of Volk 1094 Shield Rare 100 0 1400 696 0
Shield of Volsin 574 Shield Rare 204 0 268 680 0

[ Page: First . . 443 444 445 446 447 448 449 450 451 452 453 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions