Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 459 460 461 462 463 464 465 466 467 468 469 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Stuffed Pumpkin 1 Container Epic 1 0 0 0 0
Sturdy Candy Cane 3900 Weapon Unique 2343 0 0 5467 0
Sturdy Fishing Rod 1451 Weapon Unique 1165 0 0 1747 0
Sturdy Flail 33 Weapon Common 32 0 0 32 2
Sturdy Wooden Sword 2 Weapon Common 2 0 0 2 0
Subjugators Beast Mantle 2575 Armor Unique 3046 0 0 2114 0
Subjugators Beast Mask 2575 Helmet Unique 3096 0 0 2064 0
Suit of Jiguar 689 Armor Common 0 885 0 493 0
Sullivan's Clawed Gloves 4650 Gloves Legendary 0 6565 0 2885 0
Sullivan's Horn Rune 4650 Rune Legendary 0 6615 0 2835 0
Summoner Gauntlets 5075 Gloves Unique 7062 3098 0 0 0
Summoner Weapon 5075 Weapon Unique 7112 3048 0 0 0
Sunfire Blade 50 Weapon Rare 50 0 0 50 0
Superior Reindeer Antlers 500 Weapon Legendary 375 0 0 725 0
Superior Santork Claws 500 Gloves Legendary 350 0 0 750 0
Supervisors Checklist 3700 Shield Unique 4396 0 0 3014 0
Supervisors Hat 3700 Helmet Unique 4446 0 0 2964 0
Swab Mop 932 Weapon Unique 275 0 0 1599 0
Swagnog Boots 4895 Boots Rare 2939 6859 0 0 0
Swagnog Ring 4895 Ring Rare 2989 6809 0 0 0
Swampman Sundew 1504 Component Unique 0 0 0 0 0
Swampman White Willow 1504 Component Unique 0 0 0 0 0
Swampthing Purple Loosestrife 1505 Component Unique 0 0 0 0 0
Swampthing Red Mangrove Bark 1505 Component Unique 0 0 0 0 0
Sweeping Deadly Flail 36 Weapon Unique 20 0 0 55 0

[ Page: First . . 459 460 461 462 463 464 465 466 467 468 469 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions