Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 281 282 283 284 285 286 287 288 289 290 291 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Shield of Fornal 266 Shield Rare 0 0 506 32 0
Sturdy Flail 33 Weapon Common 32 0 0 32 2
Sword of Elgrath 266 Weapon Rare 506 0 0 32 0
Amulet of Senvar 108 Amulet Common 185 0 0 31 0
Rune of Sigali 228 Rune Common 125 280 0 31 20
Amulet of Darklore 77 Amulet Unique 124 0 0 30 0
Amulet of Yeltz 55 Amulet Unique 25 0 30 30 0
Armor of Yeltz 55 Armor Unique 20 0 20 30 10
Boots of Togren 95 Boots Unique 30 30 0 30 25
Dwarf Sword 25 Weapon Rare 25 0 -5 30 0
Exalted Emissaries Helm 15 Helmet Legendary 0 20 0 30 0
Exalted Emissaries Mace 15 Weapon Legendary 0 20 0 30 0
Forest Guardian Axe 25 Weapon Legendary 5 0 0 30 0
Ghostly Stare 55 Shield Legendary 70 0 20 30 0
Gloves of Carnage 41 Gloves Rare -10 30 30 30 0
Gloves of Girath 30 Gloves Unique 10 0 10 30 0
Gloves of Sull 82 Gloves Rare 134 0 0 30 0
Halsun Helmet 60 Helmet Common 40 0 50 30 0
Haunted Broad Blade 17 Weapon Rare 16 0 0 30 0
Helmet of Kala 115 Helmet Unique 20 80 0 30 0
Helmet of Kragh 45 Helmet Unique 0 15 0 30 0
Helmet of Yeltz 55 Helmet Unique 20 0 20 30 0
Holy Pinata Bat 25 Weapon Common 20 0 0 30 0
Ice Lizard Boots 80 Boots Unique 30 60 40 30 0
Ice Lizard Sword 80 Weapon Unique 100 30 0 30 0

[ Page: First . . 281 282 283 284 285 286 287 288 289 290 291 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions