Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 411 412 413 414 415 416 417 418 419 420 421 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Mithril Bulwark Shield 3875 Shield Unique 0 0 5382 0 2378
Modest Easter Basket 1 Container Unique 1 0 0 0 0
Modest Vampiric Chest 1 Container Rare 1 0 0 0 0
Mojizas Dagger 5251 Weapon Common 0 0 6301 0 4201
Monagoth Glacial Gloves 3078 Gloves Rare 0 4315 1849 0 0
Monagoth Glacial Ring 3078 Ring Rare 0 4265 1899 0 0
Moo Coin 1 Component Legendary 0 0 0 0 0
Moonstone Ring 90 Ring Common 0 120 60 0 0
Moovember Mask 1 Helmet Unique 0 0 0 0 0
Moroi Formless Claw 1223 Component Rare 0 0 0 0 0
Moroi Formless Mist 1223 Component Rare 0 0 0 0 0
Morphaloth Helm 4900 Helmet Legendary 2985 0 6965 0 0
Morphaloth Shield 4900 Shield Legendary 3035 0 6915 0 0
Mosquito Stash 1 Fragment Stash Common 0 0 0 0 0
Mountain Rags 2 Armor Unique 0 1 3 0 0
Mountainous Tower Shield 3800 Shield Epic 4620 0 10780 0 0
Mouth of Evil 1597 Component Rare 0 0 0 0 0
Murderous Blade 1600 Weapon Unique 2247 963 0 0 0
Murderous Choker 1600 Amulet Unique 2197 1013 0 0 0
Myral Shield Strut 1346 Component Rare 0 0 0 0 0
Myral Shield Stud 1346 Component Rare 0 0 0 0 0
Mysterious Boots 31 Boots Common 0 32 25 0 5
Mysterious Substance 1030 Component Unique 0 0 0 0 0
Mystical Blazen Shield 48 Shield Unique 0 45 50 0 0
Mystical Hood 2 Helmet Common 0 4 0 0 0

[ Page: First . . 411 412 413 414 415 416 417 418 419 420 421 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions