Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 462 463 464 465 466 467 468 469 470 471 472 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Shield of Teroial 843 Shield Rare 275 0 1415 0 0
Shield of Texaal 653 Shield Common 145 1161 0 0 0
Shield of the Death Bird 1270 Shield Crystalline (Non-Repairable) 942 0 1748 0 0
Shield of the Deep 80 Shield Legendary 0 0 190 0 10
Shield of the Eagle 44 Shield Rare 6 38 38 0 6
Shield of Togren 95 Shield Unique 55 90 0 0 0
Shield of Tolsondil 347 Shield Rare 94 0 604 0 0
Shield of Torpal 182 Shield Rare -10 402 -28 0 0
Shield of Tucak 234 Shield Rare 150 0 321 0 0
Shield of Uandil 180 Shield Rare 0 50 315 0 0
Shield of Ugahe 1170 Shield Common 1400 0 940 0 0
Shield of Uphan 79 Shield Rare 0 65 94 0 0
Shield of Ursa 325 Shield Legendary 0 0 690 0 0
Shield of Vanmor 105 Shield Rare 0 75 125 0 10
Shield of Varuthos 326 Shield Rare 160 0 498 0 2
Shield of Vashku 235 Shield Unique 459 0 20 0 0
Shield of Veraal 731 Shield Common 487 0 975 0 0
Shield of Veuila 861 Shield Common 385 1337 0 0 0
Shield of Visel 148 Shield Rare 25 135 101 0 35
Shield of Vlasmar 109 Shield Rare 0 85 133 0 0
Shield of VoJillKor 387 Shield Rare 144 0 634 0 0
Shield of Votintown 98 Shield Rare 0 100 96 0 0
Shield of Vranol 721 Shield Common 500 0 942 0 0
Shield of Wayditok 360 Shield Rare 214 0 510 0 0
Shield of Whafel 950 Shield Rare 689 0 1215 0 0

[ Page: First . . 462 463 464 465 466 467 468 469 470 471 472 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions